Lake Petit Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
5.1
mph (WNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 43°F | 43°F | 43°F | 42°F | 39°F | 37°F | 34°F | 32°F | 31°F | 31°F | 29°F | 29°F | 26°F | 27°F | 27°F | 27°F | 29°F | 30°F | 33°F | 34°F | 34°F | 34°F | 33°F | 29°F | 27°F | 26°F | 25°F | 24°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 28°F | 33°F | 36°F | 37°F | 39°F | 39°F | 39°F | 38°F | 36°F |
| Feels Like | 39°F | 40°F | 39°F | 39°F | 38°F | 36°F | 33°F | 29°F | 26°F | 24°F | 25°F | 23°F | 21°F | 19°F | 18°F | 19°F | 19°F | 21°F | 21°F | 23°F | 25°F | 26°F | 26°F | 25°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 21°F | 25°F | 28°F | 29°F | 31°F | 32°F | 32°F | 31°F | 28°F |
| Cloudiness | 79% | 80% | 87% | 87% | 92% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 35% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 63% | 64% | 69% | 76% | 83% | 91% | 86% | 84% | 82% | 73% | 61% | 53% | 50% | 48% | 45% | 44% | 41% | 39% | 38% | 37% | 36% | 37% | 40% | 46% | 51% | 53% | 58% | 59% | 52% | 49% | 49% | 53% | 55% | 56% | 54% | 51% | 51% | 54% | 46% | 44% | 41% | 37% | 34% | 30% | 27% | 27% | 31% |
| Dew Point | 30°F | 31°F | 32°F | 34°F | 35°F | 31°F | 30°F | 29°F | 27°F | 24°F | 20°F | 16°F | 12°F | 10°F | 10°F | 9°F | 8°F | 8°F | 8°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 10°F | 10°F | 14°F | 15°F | 14°F | 13°F | 11°F | 9°F | 8°F | 9°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.12" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 5.1 mph | 5.4 mph | 7.6 mph | 6.9 mph | 6.8 mph | 5.1 mph | 4.7 mph | 5.9 mph | 6.2 mph | 6.6 mph | 5.1 mph | 5.6 mph | 7 mph | 6.6 mph | 7.7 mph | 7.5 mph | 8.4 mph | 9.6 mph | 10.8 mph | 13 mph | 12.8 mph | 11.1 mph | 12.1 mph | 9.6 mph | 7.5 mph | 6.7 mph | 7 mph | 5.5 mph | 6.2 mph | 7.6 mph | 8.5 mph | 8.7 mph | 7.8 mph | 7.3 mph | 7 mph | 6.8 mph | 7.2 mph | 6.5 mph | 5.4 mph | 7 mph | 9.7 mph | 11 mph | 12.7 mph | 12.7 mph | 12.7 mph | 12.7 mph | 12.1 mph | 10.4 mph |
| Wind Direction |
![]() 290° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 305° NW | ![]() 308° NW | ![]() 290° WNW | ![]() 314° NW | ![]() 336° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 308° NW | ![]() 335° NNW | ![]() 313° NW | ![]() 318° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Rain |
48 °F
|
38 °F
|
100% |
67% |
|
Sunday
Jan 18 |
Snow |
37 °F
|
24 °F
|
35% |
39% |
|
Monday
Jan 19 |
Clear |
39 °F
|
24 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
42 °F
|
23 °F
|
0% |
12% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
26 °F
|
0% |
33% |
|
Thursday
Jan 22 |
Rain |
43 °F
|
27 °F
|
20% |
78% |
|
Friday
Jan 23 |
Clouds |
49 °F
|
27 °F
|
0% |
47% |
|
Saturday
Jan 24 |
Clouds |
59 °F
|
36 °F
|
0% |
53% |
|
Sunday
Jan 25 |
Rain |
51 °F
|
47 °F
|
20% |
94% |
|
Monday
Jan 26 |
Rain |
62 °F
|
16 °F
|
100% |
65% |
|
Tuesday
Jan 27 |
Clear |
38 °F
|
15 °F
|
0% |
16% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
27 °F
|
0% |
26% |
|
Thursday
Jan 29 |
Clear |
30 °F
|
16 °F
|
0% |
39% |
|
Friday
Jan 30 |
Clouds |
31 °F
|
11 °F
|
0% |
18% |
|
Saturday
Jan 31 |
Clouds |
38 °F
|
24 °F
|
0% |
18% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
24 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Petit News Lake Petit Photos Lake Petit Videos |

Login












